Live data · curated daily
Know what's being built before your competitors knock on the door.
Every Monday, get a text with new council-approved development applications in your suburbs. Filtered to your trade. No app. No login. Just the jobs you need, straight to your phone.
See your area ↓How it works
- Pick your suburbs. Choose the areas you work in · Central Coast, Lake Macquarie, more coming.
- Pick your trade. Builder, plumber, electrician, tiler · we filter the DAs to the ones relevant to you.
- Get the text every Monday. New approvals, addresses, and a direct link to the council listing. You see the job before anyone else starts quoting.
Straightforward pricing
$35
/month
- Weekly SMS every Monday
- All suburbs in your region
- Filtered to your trade
- Cancel anytime · reply STOP
Annual plan: $314/year (save $106). Available at checkout.
Where we cover
Common questions
- What is a DA?
- A Development Application (DA) is the council approval required before most residential and commercial building work begins in NSW. When a DA is lodged or approved, it's on public record · that's the data we watch for you.
- What trades do you cover?
- Builder, electrician, plumber, carpenter, roofer, tiler, painter, bricklayer, concretor, pool builder, landscaper, and earthmoving. Each text is filtered to the DAs relevant to your trade.
- How do I cancel?
- Reply STOP to any text. No forms, no call centres. Done.
- Where does the data come from?
- The NSW Planning Portal · the same public database councils and developers use. We pull it, filter it, and deliver it to your phone.
216 DAs lodged across our regions in the last fortnight.
Every one of these is a potential job. Filtered to your trade and suburbs, it takes 30 seconds to read and saves hours of cold calling.
- 12 Edgewater Avenue Green Point 2251 18 Sep 2026
- 52 Railway Street Woy Woy 2256 18 Sep 2026
- 3 Yirang Street Crangan Bay 2259 18 Sep 2026
- 18 Nirringa Road Summerland Point 2259 18 Sep 2026
- 11 Bellevue Street Long Jetty 2261 18 Sep 2026
- 90 Oaks Avenue Shelly Beach 2261 18 Sep 2026
- 35 35-37 Coral Street The Entrance 2261 18 Sep 2026
- 1 Nacooma Road Buff Point 2262 18 Sep 2026
- 3 Pandora Parade Noraville 2263 18 Sep 2026
- 29 Graham Street Glendale 2285 18 Sep 2026
- 5 Mimosa Avenue Charlestown 2290 18 Sep 2026
- 19 Menzies Street Thrumster 2444 18 Sep 2026
- 7090 The Bucketts Way Taree South 2430 18 Sep 2026
- 1599 Manning Point Road Mitchells Island 2430 18 Sep 2026
- 434 Pacific Highway Wyoming 2250 17 Sep 2026
- 24 Newell Road Macmasters Beach 2251 17 Sep 2026
- 12 Courigal Avenue Kincumber 2251 17 Sep 2026
- 28 Osborne Avenue Umina Beach 2257 17 Sep 2026
- 64 The Scenic Road Killcare Heights 2257 17 Sep 2026
- 9 Mayfly Street Warnervale 2259 17 Sep 2026
- 51 Marbleleaf Road Woongarrah 2259 17 Sep 2026
- 107 Coonanga Avenue Halekulani 2262 17 Sep 2026
- 20 Torrellia Way Glenning Valley 2261 17 Sep 2026
- 115 Watkins Road Wangi Wangi 2267 17 Sep 2026
- 77 Marmong Street Booragul 2284 17 Sep 2026
- 2 6B Nelson Road Cardiff 2285 17 Sep 2026
- 109 Kenakan Street Edgeworth 2285 17 Sep 2026
- 6 Tingara Street Charlestown 2290 17 Sep 2026
- 26 John Street Dudley 2290 17 Sep 2026
- 191 King Creek Road King Creek 2446 17 Sep 2026
- 16 Surfside Avenue Forster 2428 17 Sep 2026
- 23 Bruce Street Forster 2428 17 Sep 2026
- 23 Surfside Avenue Forster 2428 17 Sep 2026
- 30 Macwood Road Smiths Lake 2428 17 Sep 2026
- 145 Manning River Drive Taree South 2430 17 Sep 2026
- 84 River Street Cundletown 2430 17 Sep 2026
- 2 Kirkby Road Erina 2250 16 Sep 2026
- 15 Fuchsia Street Wyoming 2250 16 Sep 2026
- 7 Ace Road Somersby 2250 16 Sep 2026
- 228 Langford Drive Kariong 2250 16 Sep 2026
- 32 Ocean Drive Macmasters Beach 2251 16 Sep 2026
- 7 Ilumba Avenue Davistown 2251 16 Sep 2026
- 9 Newman Close Green Point 2251 16 Sep 2026
- 14A Montrose Street Mannering Park 2259 16 Sep 2026
- 13 Dragonfly Street Warnervale 2259 16 Sep 2026
- 57 Virginia Road Warnervale 2259 16 Sep 2026
- 20 Green Park Parade Woongarrah 2259 16 Sep 2026
- 4 Ridgeland Street Woongarrah 2259 16 Sep 2026
- 41 Kearney Way Wyee 2259 16 Sep 2026
- 23 Trevally Avenue Chain Valley Bay 2259 16 Sep 2026
…and 166 more not shown.
Get it filtered to your trade and area, every Monday morning.
Get started · $35/month